Living is a happiness Living is a happiness
Ground floor - Appartments click to show floor plan click to show apartment
4 x two-bedroom flat  [ sold ]
4 x studio flat  [ 3 free ]
9 x one-bedroom flat  [ 3 free ]
1st floor - Appartments click to show floor plan click to show apartment
9 x two-bedroom flat  [ 6 free ]
17 x one-bedroom flat  [ 9 free ]
7 x studio flat  [ 2 free ]
2nd floor - Appartments click to show floor plan click to show apartment
9 x two-bedroom flat  [ 4 free ]
17 x one-bedroom flat  [ 14 free ]
7 x studio flat  [ 2 free ]
3rd floor - Appartments click to show floor plan click to show apartment
9 x two-bedroom flat  [ 3 free ]
17 x one-bedroom flat  [ 10 free ]
7 x studio flat  [ 2 free ]
4th floor - Appartments click to show floor plan click to show apartment
6 x two-bedroom flat  [ 3 free ]
14 x one-bedroom flat  [ 11 free ]
7 x studio flat  [ 5 free ]
2 x three-bedoom flat  [ sold ]
5th floor - Appartments click to show floor plan click to show apartment
6 x two-bedroom flat  [ 3 free ]
13 x one-bedroom flat  [ 9 free ]
5 x studio flat  [ 3 free ]
2 x 3-bedroom maisonette  [ 2 free ]
6th floor - Appartments click to show floor plan click to show apartment
7 x two-bedroom flat  [ 4 free ]
6 x one-bedroom flat  [ 4 free ]
5 x studio flat  [ 1 free ]
2 x 3-bedroom maisonette  [ 2 free ]
7th floor - Appartments click to show floor plan click to show apartment
3 x studio flat  [ 3 free ]
2 x 3-bedroom maisonette  [ 2 free ]
2 x two-bedroom flat  [ 2 free ]
5 x one-bedroom flat  [ 5 free ]
8th floor - Appartments click to show floor plan click to show apartment
2 x three-bedoom flat  [ 2 free ]
1 x one-bedroom flat  [ sold ]
Select floor
  1.   Available
  2.   Reserved
  3.   Sold
  4.   Not on offer
close

Phase 2 Unit Listings — Bydlení META Court

Choose from our selection of apartments in Phase 2 of the Bydleni META Court Residential project, designed to meet your expectations of modern living. If you have any questions, feel free to contact us — we’ll be happy to help. By prior arrangement, you can visit us at the META Residential sales center in Modřany or at the KKCG Real Estate sales office in Bořislavka.

FLOOR








DISPOSITION




AREA m2


PRICE CZK



Unit Disposition Type Floor B/L/T m2 front garden m2 Usable area m2 Floor area m2 Price incl. VAT
A1.102 studio flat Flat Ground floor 2,4 35,8 37,1 7 058 455 CZK
A1.103 one-bedroom flat Flat Ground floor 3,9 48,0 49,8 Reserved
A1.104 one-bedroom flat Flat Ground floor 6,1 58,5 61,2 9 786 560 CZK
A1.105 one-bedroom flat Flat Ground floor 74,1 56,6 59,2 10 361 868 CZK
A1.203 one-bedroom flat Flat 1st floor 3,7 48,0 49,8 Reserved
A1.204 studio flat Flat 1st floor 5,7 29,0 29,8 Reserved
A1.206 studio flat Flat 1st floor 4,4 34,5 35,6 Not on offer
A1.303 one-bedroom flat Flat 2nd floor 3,7 48,4 50,3 Reserved
A1.304 studio flat Flat 2nd floor 6,1 29,1 29,9 Reserved
A1.306 studio flat Flat 2nd floor 4,7 34,9 35,8 Not on offer
A1.403 one-bedroom flat Flat 3rd floor 3,7 48,4 50,3 Reserved
A1.404 studio flat Flat 3rd floor 6,1 29,1 29,9 Reserved
A1.406 studio flat Flat 3rd floor 4,7 34,9 35,8 Reserved
A1.503 one-bedroom flat Flat 4th floor 3,7 48,4 50,3 9 164 466 CZK
A1.504 studio flat Flat 4th floor 6,1 29,1 29,9 In negotiations
A1.506 studio flat Flat 4th floor 4,7 34,9 35,8 7 249 109 CZK
A1.603 one-bedroom flat Flat 5th floor 3,9 48,5 50,2 Reserved
A1.604 studio flat Flat 5th floor 5,7 28,6 30,0 Reserved
A1.606 studio flat Flat 5th floor 4,4 34,6 36,0 Reserved
A1.703 one-bedroom flat Flat 6th floor 4,0 48,5 51,1 Reserved
A1.704 studio flat Flat 6th floor 5,7 28,7 29,9 Not on offer
A1.706 studio flat Flat 6th floor 2,5 32,2 33,0 Reserved
A2.101 one-bedroom flat Flat Ground floor 64,0 44,8 46,9 Reserved
A2.102 one-bedroom flat Flat Ground floor 6,2 59,3 55,6 9 651 118 CZK
A2.103 studio flat Flat Ground floor 28,6 29,5 Reserved
A2.104 studio flat Flat Ground floor 28,5 29,5 6 187 352 CZK
A2.201 studio flat Flat 1st floor 4,9 45,7 47,4 7 785 573 CZK
A2.203 studio flat Flat 1st floor 5,7 28,9 29,8 Reserved
A2.205 one-bedroom flat Flat 1st floor 3,7 48,8 50,4 9 087 677 CZK
A2.206 one-bedroom flat Flat 1st floor 3,9 48,2 50,0 9 036 286 CZK
A2.207 one-bedroom flat Flat 1st floor 3,8 48,1 50,0 8 688 911 CZK
A2.208 one-bedroom flat Flat 1st floor 3,7 58,9 61,1 9 588 544 CZK
A2.209 one-bedroom flat Flat 1st floor 3,6 60,1 62,8 Reserved
A2.210 studio flat Flat 1st floor 5,7 31,3 32,3 6 888 357 CZK
A2.211 one-bedroom flat Flat 1st floor 4,6 64,4 67,8 10 991 680 CZK
A2.212 one-bedroom flat Flat 1st floor 3,6 64,3 65,7 10 395 000 CZK
A2.301 studio flat Flat 2nd floor 5,0 46,5 48,5 Not on offer
A2.303 studio flat Flat 2nd floor 6,2 29,6 30,4 6 537 854 CZK
A2.305 one-bedroom flat Flat 2nd floor 3,7 49,3 51,0 9 245 724 CZK
A2.306 one-bedroom flat Flat 2nd floor 3,9 48,9 50,7 9 193 439 CZK
A2.307 one-bedroom flat Flat 2nd floor 3,9 48,7 50,6 8 845 468 CZK
A2.308 one-bedroom flat Flat 2nd floor 3,8 59,4 61,4 9 705 080 CZK
A2.309 one-bedroom flat Flat 2nd floor 3,6 60,8 63,3 10 342 293 CZK
A2.310 studio flat Flat 2nd floor 6,1 31,6 32,7 Reserved
A2.311 one-bedroom flat Flat 2nd floor 4,6 64,9 67,7 11 054 400 CZK
A2.312 one-bedroom flat Flat 2nd floor 3,6 65,0 66,2 10 776 640 CZK
A2.401 studio flat Flat 3rd floor 5,0 46,5 48,5 Not on offer
A2.403 studio flat Flat 3rd floor 6,2 29,6 30,4 Reserved
A2.405 one-bedroom flat Flat 3rd floor 3,7 49,3 51,0 9 403 770 CZK
A2.406 one-bedroom flat Flat 3rd floor 3,9 48,9 50,7 9 350 592 CZK
A2.407 one-bedroom flat Flat 3rd floor 3,9 48,7 50,6 9 002 025 CZK
A2.408 one-bedroom flat Flat 3rd floor 3,8 59,4 61,4 9 852 810 CZK
A2.409 one-bedroom flat Flat 3rd floor 3,6 60,8 63,3 10 537 430 CZK
A2.410 studio flat Flat 3rd floor 6,1 31,6 32,7 7 098 689 CZK
A2.411 one-bedroom flat Flat 3rd floor 4,6 64,9 67,7 11 132 800 CZK
A2.412 one-bedroom flat Flat 3rd floor 3,6 65,0 66,2 10 852 800 CZK
A2.501 studio flat Flat 4th floor 5,0 46,5 48,5 8 086 174 CZK
A2.503 studio flat Flat 4th floor 6,2 29,6 30,4 6 734 482 CZK
A2.505 one-bedroom flat Flat 4th floor 3,7 49,3 51,0 9 561 817 CZK
A2.506 one-bedroom flat Flat 4th floor 3,9 48,9 50,7 9 507 744 CZK
A2.507 one-bedroom flat Flat 4th floor 3,9 48,7 50,6 9 158 582 CZK
A2.508 one-bedroom flat Flat 4th floor 3,8 59,4 61,4 10 042 287 CZK
A2.509 one-bedroom flat Flat 4th floor 3,6 60,8 63,3 10 732 568 CZK
A2.510 studio flat Flat 4th floor 6,1 31,6 32,7 7 203 855 CZK
A2.511 one-bedroom flat Flat 4th floor 4,6 65,0 67,6 11 269 420 CZK
A2.512 one-bedroom flat Flat 4th floor 3,6 65,0 66,2 10 928 960 CZK
A2.601 studio flat Flat 5th floor 5,0 46,5 48,1 8 236 475 CZK
A2.603 studio flat Flat 5th floor 5,7 29,0 30,4 6 832 795 CZK
A2.605 one-bedroom flat Flat 5th floor 3,7 49,4 51,0 9 719 863 CZK
A2.606 one-bedroom flat Flat 5th floor 3,9 49,1 51,0 9 664 897 CZK
A2.607 one-bedroom flat Flat 5th floor 3,9 48,7 50,5 9 315 139 CZK
A2.608 one-bedroom flat Flat 5th floor 3,8 59,4 61,3 10 231 764 CZK
A2.609 one-bedroom flat Flat 5th floor 3,6 60,8 63,2 Reserved
A2.610 studio flat Flat 5th floor 5,7 31,2 32,6 7 309 020 CZK
A2.611 one-bedroom flat Flat 5th floor 4,6 64,9 67,5 11 478 113 CZK
A2.612 one-bedroom flat Flat 5th floor 3,7 65,0 66,2 11 036 148 CZK
A2.701 studio flat Flat 6th floor 46,5 48,1 Not on offer
A2.703 studio flat Flat 6th floor 5,7 29,2 30,4 6 931 109 CZK
A2.705 one-bedroom flat Flat 6th floor 3,8 49,4 51,0 9 877 910 CZK
A2.706 one-bedroom flat Flat 6th floor 4,1 49,0 50,7 9 822 050 CZK
A2.707 one-bedroom flat Flat 6th floor 3,8 48,7 50,4 9 462 684 CZK
A2.710 studio flat Flat 6th floor 4,0 27,0 27,8 Reserved
A2.711 one-bedroom flat Flat 6th floor 4,2 64,7 67,5 Reserved
A2.712 one-bedroom flat Flat 6th floor 3,8 64,9 66,1 11 240 522 CZK
A2.801 studio flat Flat 7th floor 4,8 30,5 31,5 7 120 139 CZK
A2.805 studio flat Flat 7th floor 2,6 26,4 27,2 6 738 280 CZK
A2.807 one-bedroom flat Flat 7th floor 4,0 49,4 51,0 10 017 039 CZK
A2.808 one-bedroom flat Flat 7th floor 4,1 49,0 50,7 9 822 050 CZK
A2.809 one-bedroom flat Flat 7th floor 3,8 48,8 50,6 9 471 696 CZK
A2.810 studio flat Flat 7th floor 4,0 27,1 28,0 7 117 234 CZK
A2.811 one-bedroom flat Flat 7th floor 4,2 65,0 67,6 11 895 499 CZK
A2.812 one-bedroom flat Flat 7th floor 3,9 65,0 66,2 11 444 895 CZK
A2.902 one-bedroom flat Flat 8th floor 3,5 63,8 66,2 Reserved
A3.101 one-bedroom flat Flat Ground floor 90,6 43,9 45,2 Reserved
A3.104 one-bedroom flat Flat Ground floor 68,6 53,8 55,5 Reserved
A3.201 one-bedroom flat Flat 1st floor 5,7 43,7 45,3 Reserved
A3.204 studio flat Flat 1st floor 37,7 38,8 Not on offer
A3.205 one-bedroom flat Flat 1st floor 3,7 64,4 66,6 Reserved
A3.206 studio flat Flat 1st floor 4,6 38,0 39,1 Reserved
A3.207 one-bedroom flat Flat 1st floor 9,4 60,2 63,1 10 673 878 CZK
A3.208 one-bedroom flat Flat 1st floor 3,6 59,2 61,1 Reserved
A3.209 one-bedroom flat Flat 1st floor 3,6 48,2 50,5 8 467 408 CZK
A3.210 one-bedroom flat Flat 1st floor 3,7 48,4 50,3 Reserved
A3.301 one-bedroom flat Flat 2nd floor 6,0 43,8 45,4 8 633 573 CZK
A3.304 studio flat Flat 2nd floor 38,3 39,3 7 254 114 CZK
A3.305 one-bedroom flat Flat 2nd floor 3,7 65,3 67,5 10 912 916 CZK
A3.306 studio flat Flat 2nd floor 4,7 38,5 39,6 Reserved
A3.307 one-bedroom flat Flat 2nd floor 9,7 60,8 63,6 10 879 145 CZK
A3.308 one-bedroom flat Flat 2nd floor 3,6 59,4 61,4 9 697 408 CZK
A3.309 one-bedroom flat Flat 2nd floor 3,6 48,9 50,9 8 622 773 CZK
A3.310 one-bedroom flat Flat 2nd floor 3,7 48,9 50,7 8 697 179 CZK
A3.401 one-bedroom flat Flat 3rd floor 6,0 43,8 45,4 8 776 276 CZK
A3.404 studio flat Flat 3rd floor 38,3 39,3 7 371 494 CZK
A3.405 one-bedroom flat Flat 3rd floor 3,7 65,3 67,5 Reserved
A3.406 studio flat Flat 3rd floor 4,7 38,5 39,6 Reserved
A3.407 one-bedroom flat Flat 3rd floor 9,7 60,8 63,6 Not on offer
A3.408 one-bedroom flat Flat 3rd floor 3,6 59,4 61,4 9 852 810 CZK
A3.409 one-bedroom flat Flat 3rd floor 3,6 48,9 50,9 Reserved
A3.410 one-bedroom flat Flat 3rd floor 3,7 48,9 50,7 Reserved
A3.501 one-bedroom flat Flat 4th floor 3,5 40,3 41,5 Reserved
A3.504 studio flat Flat 4th floor 38,2 39,3 7 488 875 CZK
A3.505 one-bedroom flat Flat 4th floor 3,6 65,6 67,4 Reserved
A3.506 studio flat Flat 4th floor 4,7 38,9 39,9 In negotiations
A3.507 one-bedroom flat Flat 4th floor 9,7 56,0 63,6 Not on offer
A3.508 one-bedroom flat Flat 4th floor 3,6 59,5 61,5 10 042 287 CZK
A3.509 one-bedroom flat Flat 4th floor 3,6 49,0 50,9 8 933 504 CZK
A3.510 one-bedroom flat Flat 4th floor 3,5 48,8 50,7 9 010 590 CZK
A3.603 one-bedroom flat Flat 5th floor 3,8 65,4 63,6 Reserved
A3.604 one-bedroom flat Flat 5th floor 9,3 60,8 63,6 Not on offer
A3.605 one-bedroom flat Flat 5th floor 3,6 59,3 61,4 10 231 764 CZK
A3.606 one-bedroom flat Flat 5th floor 3,6 49,0 50,9 9 088 869 CZK
A3.607 one-bedroom flat Flat 5th floor 3,6 48,8 50,7 9 167 296 CZK
A4.101 one-bedroom flat Flat Ground floor 139,7 53,9 56,0 Reserved
A4.103 one-bedroom flat Flat Ground floor 78,2 50,9 52,7 In negotiations
A4.104 studio flat Flat Ground floor 27,7 27,8 27,5 6 310 564 CZK
A4.201 one-bedroom flat Flat 1st floor 4,5 48,8 50,7 Reserved
A4.203 one-bedroom flat Flat 1st floor 4,4 45,9 47,7 Not on offer
A4.204 one-bedroom flat Flat 1st floor 4,1 40,4 42,1 8 038 850 CZK
A4.301 one-bedroom flat Flat 2nd floor 4,5 48,9 50,8 9 271 866 CZK
A4.303 one-bedroom flat Flat 2nd floor 4,5 46,2 48,0 Not on offer
A4.304 one-bedroom flat Flat 2nd floor 4,2 40,6 42,3 Reserved
A4.401 one-bedroom flat Flat 3rd floor 4,5 48,9 50,8 Reserved
A4.403 one-bedroom flat Flat 3rd floor 4,5 46,2 48,0 Reserved
A4.404 one-bedroom flat Flat 3rd floor 4,2 40,6 42,3 8 309 063 CZK

The developer reserves the right to amend the price list.
1) The developer reserves the right to amend the price list at any time without prior notice.
2) The purchase price for a residential unit is guaranteed for the duration of the non-binding reservation period, which shall not exceed 7 days.
3) The purchase price for a residential unit becomes binding upon execution of a reservation agreement or a future purchase agreement.
4) The "floor area" of a unit, as defined under applicable legislation (Government Regulation No. 366/2013 Coll.), means the total area of all rooms within the unit, including the area beneath load-bearing and non-load-bearing walls, partition linings, and service cores. This is the area defined by the perimeter walls of the unit; the area of staircases and balconies / loggias / terraces is not included in the floor area of the unit. The "floor area of the unit for the purposes of determining the VAT rate" is calculated in accordance with applicable legislation (Decree No. 163/2025 Coll.). The "usable area" is the sum of the areas of all rooms; the "total area" is the sum of the floor area and the accessible area of additional spaces within the residential unit (staircase, balcony / loggia / terrace). All stated areas and dimensions are indicative only. Furnishings shown in the plans (furniture, kitchen units, household appliances, etc.) are not included in the delivery; all illustrated information is for illustrative purposes only. The scope of delivery is specified in the standard specification. The developer reserves the right to make amendments.
5) Prices in EUR are indicative only and are converted at the Czech National Bank exchange rate at the time of display. All prices and arrangements in the contractual documentation will be stated in Czech crowns.

Parking and storage units: Apartments are assigned a parking space and a storage unit according to their category. The price of a parking space is CZK 770,000 including VAT, and the price of a storage unit is determined by its area multiplied by a rate of CZK 90,000 per m² including VAT. A parking space is not assigned to every apartment.

Beautiful public place

Beautiful public place

A central theme running through the entire Bydlení META Modřany development, across all its phases, is public space. We want you to feel truly at home here, and we know that thoughtful urban planning and streetscapes designed with a keen eye for landscaping will significantly improve the quality of life in the area. As part of our development, we are planning the revitalisation of Mezi Vodami street, including the creation of a charming small square with mature trees.

Location full of activities

Location full of activities

This part of Modřany is very popular with Praguers. Its charm lies in the beautiful riverside setting, which offers a wide range of leisure activities. The cycle path, with its picturesque promenade beneath mature trees, is particularly well loved, as is the Hodkovičky Golf Club with its restaurant. There is also the popular Rosmarina, an open space for relaxing, sunbathing, and beach volleyball. You will find yourself unwinding and feeling as though you are on holiday.

Living is a happiness